RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 539353 | ||
| NSE Symbol | NA | ||
| MSEI Symbol | NA | ||
| ISIN | INE724G01014 | ||
| Name of the company* | SAL AUTOMOTIVE LIMITED | ||
| Registered office address | |||
| Registered office address* | C-127, 4th Floor, Satguru Infotech, Industrial Area, Phase - VIII, SAS Nagar | ||
| Registered office state* | Punjab | ||
| Registered office city* | SAS Nagar | ||
| Registered office district* | Mohali | ||
| Registered office pin code* | 160062 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 0172 | 4650377 | |
| Registered office fax | 0172 | 4650377 | |
| Registered office country* | INDIA | ||
| Registered office website | www.salautomotive.in | ||
| Registered office email | kaushik.gagan@salautomotive.in | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | C-127, 4th Floor, Satguru Infotech, Industrial Area, Phase - VIII, SAS Nagar | ||
| Correspondence state | Punjab | ||
| Correspondence city | SAS Nagar | ||
| Correspondence district | Mohali | ||
| Correspondence pin code | 160062 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 0172 | 4650377 | |
| Correspondence fax | 0172 | 4650377 | |
| Correspondence country | INDIA | ||
| Correspondence email | kaushik.gagan@salautomotive.in | ||
| Reporting quarter* | 30-09-2020 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 2397713 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 2397713 | |
| Listed capital (BSE) (As per company records)* | 2397713 | 100 |
| Held in dematerialised form in CDSL* | 2152115 | 89.76 |
| Held in dematerialised form in NSDL* | 138631 | 5.78 |
| Physical* | 106967 | 4.46 |
| Total no.of shares* | 2397713 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | No |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Gagan Kaushik | |
| Date of Appointment | 04-02-2016 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos | FCS-8080 | |
| Telephone no.* | 0172-4650377 | |
| Fax no. | 0172-4650377 | |
| E-mail id* | kaushik.gagan@salautomotive.in | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | Ajay Arora |
| Date of issue of report* | 15-10-2020 |
| Address* | SCO - 64-65, Sector -17A, Madhya Marg |
| City* | Chandigarh |
| Pincode* | 160017 |
| Contact no.* | 0172-2701906 |
| Fax no. | - |
| ajaykcs@gmail.com | |
| Membership no.* | 2191 |
| Firms registration number of audit firm | |
| Name of the firm* | A. Arora & Co. |
| COP number* | 993 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | MCS Share Transfer Agent Limited |
| SEBI registration no. | INR000004108 |
| Address | F-65, 1st Floor, Okhla Industrial Area, Phase - I |
| State | New Delhi |
| City | New Delhi |
| Pincode | 110020 |
| Contact no. | 011-41406149 |
| Fax number of RTA | 011-41406149 |
| E-mail id | helpdesk@mcsregister.com |
| Website Address | www.mcsregisters.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |